<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Investment Services &#124; Dave Hoshour &#124; Indian Trail North Carolina</title>
	<atom:link href="http://www.cornerstoneinvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornerstoneinvestment.com</link>
	<description>Fee-only investment management</description>
	<lastBuildDate>Fri, 11 May 2012 20:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fri 5/11/12 4:40 PM &#8211; May Newsletter is Posted</title>
		<link>http://www.cornerstoneinvestment.com/fri-51112-440-pm-may-newsletter-is-posted/</link>
		<comments>http://www.cornerstoneinvestment.com/fri-51112-440-pm-may-newsletter-is-posted/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:40:59 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1240</guid>
		<description><![CDATA[I have posted the May newsletter. Just click on Newsletters at the top of the page.]]></description>
			<content:encoded><![CDATA[<p>I have posted the May newsletter. Just click on Newsletters at the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/fri-51112-440-pm-may-newsletter-is-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tue 5/8/12 2:38 PM &#8211; Stocks Head Lower</title>
		<link>http://www.cornerstoneinvestment.com/tue-5812-238-pm-stocks-head-lower/</link>
		<comments>http://www.cornerstoneinvestment.com/tue-5812-238-pm-stocks-head-lower/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:38:26 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1233</guid>
		<description><![CDATA[Last week I had a post that included the phrase deja vu, the feeling that we have seen or experienced something before. If you are a fan of the movie The Matrix you know it as a sign that something is not right. Well here we are in mid-May 2012 and both the economic picture [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had a post that included the phrase <em>deja vu</em>, the feeling that we have seen or experienced something before. If you are a fan of the movie <em>The Matrix </em>you know it as a sign that something is not right.</p>
<p>Well here we are in mid-May 2012 and both the economic picture and the stock market picture are eerily the same as 2011 and 2010. In all three years economic data was strong to start the year, the market did well and late in April they hit their highs for the year, ending it with a bottom in the fall.</p>
<p>One of my favorite quotes on history is from Mark Twain who said that history doesn&#8217;t repeat itself but it does rhyme. While you can only know if we hit the top in April this year by looking back from the end of the year, or at least late in the year this year so far is uncannily similar to the two preceding it. Of course, in addition to the economic numbers losing momentum you still have the same European problems as the last two years.</p>
<p>We are a little underweight in stocks and we are tilted toward the conservative side in most of our picks so that is standing us in good stead right now. We&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/tue-5812-238-pm-stocks-head-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri 5/4/12 3:22 PM &#8211; Why the Unemployment Report is Worse Than it Seems</title>
		<link>http://www.cornerstoneinvestment.com/fri-5412-322-pm-why-the-unemployment-report-is-worse-than-it-seems/</link>
		<comments>http://www.cornerstoneinvestment.com/fri-5412-322-pm-why-the-unemployment-report-is-worse-than-it-seems/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:22:13 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1225</guid>
		<description><![CDATA[Today&#8217;s unemployment report by the Department of Labor (DOL) disappointed many today and stocks sold off sharply. The report should have disappointed them more. Last month the DOL reported that the economy added 227,000 in Feb. Today, economists on average expected DOL to report 177,000 jobs. It reported just 120,000, only 70% of what was [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s unemployment report by the Department of Labor (DOL) disappointed many today and stocks sold off sharply. The report should have disappointed them more.</p>
<p>Last month the DOL reported that the economy added 227,000 in Feb. </p>
<p>Today, economists on average expected DOL to report 177,000 jobs. It reported just 120,000, only 70% of what was expected and only 53% of February&#8217;s number.</p>
<p>Actually, it is possible that the economy actually created zero net new jobs last month. The way DOL calculates the number is by what large employers tell it. In addition, because small and medium businesses actually create ALL the net new jobs in America and small businesses don&#8217;t report to DOL like large companies do, the DOL estimates each month how many jobs small businesses created.</p>
<p>DOL does this by virtue of the infamous birth-death model (birth and death of jobs, not people). Many have complained that this model does a poor job and that they suspect it of often over-estimating new jobs.</p>
<p>Question: of the 120,000 new jobs reported as created last month, how many came from the birth-death estimate? Answer &#8211; 200,000, more than the whole total of new jobs reported!</p>
<p>Last, let me say a word about the unemployment rate, which reportedly fell from 8.2% to 8.1%. Yeah!! </p>
<p>Unfortunately, the only reason the rate dropped was that 522,000 people dropped out of the labor force last month and were thus not counted as unemployed. They either retired or went back to school, took a volunteer job, went on welfare, went homeless, moved in with Mom and Dad, etc. So, the true unemployment rate did not drop, in fact, just the opposite.</p>
<p>The better rate than the unemployment rate is the employment rate, that is the percentage of people who are working. That went LOWER last month to 58.4%. That means that only 58% of the US population has a job. In Dec 2007 it was 64%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/fri-5412-322-pm-why-the-unemployment-report-is-worse-than-it-seems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri 5/4/12 2:41 PM &#8211; Economic Deja Vu</title>
		<link>http://www.cornerstoneinvestment.com/fri-5412-241-pm-economic-deja-vu/</link>
		<comments>http://www.cornerstoneinvestment.com/fri-5412-241-pm-economic-deja-vu/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:41:08 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1223</guid>
		<description><![CDATA[The unemployment report came out today and was for the second month in a row, disappointing. The market headed lower but Europe was partly to blame as their markets had been down 1% by the time ours&#8217; opened. So far 2012 rhymes with 2011. In the 1Q of 2011 economic news seemed to be getting [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment report came out today and was for the second month in a row, disappointing. The market headed lower but Europe was partly to blame as their markets had been down 1% by the time ours&#8217; opened.</p>
<p>So far 2012 rhymes with 2011. In the 1Q of 2011 economic news seemed to be getting better but spring came and the economy started to disappoint again, you had the Japanese disaster and stocks sold off quite a bit through the fall.</p>
<p>In 2012, 1Q reports were good, stocks went up, times were good. But come April news began to disappoint again. </p>
<p>What is going on?</p>
<p>In 2011 economists erred by giving too much credence to reported growth by giving too little attention to the portion of reported growth that was actually just inventory building. Inventory building works like this &#8211; when times are lean companies make less and they let inventory get low because they expect future demand to be lower. When things seem to be picking up they have to produce widgets not only for the people buying them but also to rebuild their inventory levels back to normal. People buying is real demand while inventory building is not. Manufacturing more widgets to put more on your own shelf is not real demand. Much of early 2011 growth was actually inventory building and what&#8217;s more, people knew it at the time.</p>
<p>This year people overestimated economic growth because the US had an exceptionally warm 1Q. Builders started building earlier than normal, customers went out shopping earlier than normal, etc. Then came April and people did not need to buy because many had already done their spring shopping. So, sales dropped. Make sense?</p>
<p>The other big issue on which people are confused is the unemployment report, a report that I have complained about in many of my missives. My next post will address that specifically but suffice it to say here that unemployment looked artificially good last quarter and now the last two reports have been rather poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/fri-5412-241-pm-economic-deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 4/30/12 4:50 PM &#8211; Natural Gas Prices May Have Hit Bottom</title>
		<link>http://www.cornerstoneinvestment.com/mon-43012-450-pm-natural-gas-prices-may-have-hit-bottom/</link>
		<comments>http://www.cornerstoneinvestment.com/mon-43012-450-pm-natural-gas-prices-may-have-hit-bottom/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:50:29 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1221</guid>
		<description><![CDATA[UNG, which is the ticker symbol for the US Natural Gas ETF is up 15% over the last 7 trading days from its record low. Natural gas prices hit $1.5 at that time. To buy natural gas directly you have to buy commodities, which I don&#8217;t do, so I use UNG as a substitute. It [...]]]></description>
			<content:encoded><![CDATA[<p>UNG, which is the ticker symbol for the US Natural Gas ETF is up 15% over the last 7 trading days from its record low. Natural gas prices hit $1.5 at that time. To buy natural gas directly you have to buy commodities, which I don&#8217;t do, so I use UNG as a substitute. It is far from a perfectly tracking substitute but will do well enough. It finished today at $16.42. I could picture it going to $18 &#8211; $20 before getting much selling. That&#8217;s a gain of 10% &#8211; 20% and might only take a few days to accomplish. The high $20s is a possiblity longer term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/mon-43012-450-pm-natural-gas-prices-may-have-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 4/30/12 4:42 PM &#8211; Stocks Down, But Not Much</title>
		<link>http://www.cornerstoneinvestment.com/mon-43012-442-pm-stocks-down-but-not-much/</link>
		<comments>http://www.cornerstoneinvestment.com/mon-43012-442-pm-stocks-down-but-not-much/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:42:45 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1219</guid>
		<description><![CDATA[Stocks finished lower by 0.4% today (S&#038;P 500 index) which was actually a pretty good performance considering Europe was down today Apple, which because of its size has tremendous influence on the S&#038;P 500 index was down 3% today Stocks had run up nearly 4% in the previous 3 days Regional ISM manufacturing indexes were [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks finished lower by 0.4% today (S&#038;P 500 index) which was actually a pretty good performance considering<br />
Europe was down today<br />
Apple, which because of its size has tremendous influence on the S&#038;P 500 index was down 3% today<br />
Stocks had run up nearly 4% in the previous 3 days<br />
Regional ISM manufacturing indexes were all below expectations</p>
<p>Tomorrow brings the national ISM manufacturing index report. If that is weak, and it almost certainly will be and if the jobs report Friday is below exectations which has been the trend the last few weeks we will most likely see economists lower their economic growth forecasts for the current quarter. That would be good for bonds and not so good for stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/mon-43012-442-pm-stocks-down-but-not-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri 4/27/12 4:33 PM &#8212; Stock Outlook, GDP #s</title>
		<link>http://www.cornerstoneinvestment.com/fri-42712-433-pm-stock-outlook-gdp-s/</link>
		<comments>http://www.cornerstoneinvestment.com/fri-42712-433-pm-stock-outlook-gdp-s/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:33:45 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1215</guid>
		<description><![CDATA[U.S. stocks finished the week up roughly 3% on the S&#038;P 500 index, more on the Nasdaq and small stock indexes. That gained back most of the decline so far in April. Europe was up a similar amount, Asia generally finished a little lower this week. For the week other investments of note were: Gold [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks finished the week up roughly 3% on the S&#038;P 500 index, more on the Nasdaq and small stock indexes. That gained back most of the decline so far in April. Europe was up a similar amount, Asia generally finished a little lower this week.</p>
<p>For the week other investments of note were:<br />
Gold +2%<br />
Oil  +2.7%<br />
Bonds (corporate high quality) +0.2%<br />
Natural gas was up almost 10% Thursday but finished the week up 6%</p>
<p>Economic output (GDP) for the U.S. in the 1Q was reported today at 2.2%, which was lower than expected. However, real demand was better than expected so really the report was OK. Inflation came in around 2%.</p>
<p>Growth of just over 2% is OK in our current relatively slow growth world as people recover from the financial excesses of the 80s, 90s and early 2000s. Of course, the federal government continues to ramp up its debt by huge amounts.</p>
<p>Because this is a fairly slow growth world, the stocks of fast-growing companies have attracted most of the investment money so far this year and have far outpaced slower, more conservative companies. So, growth-oriented mutual funds have done better than those investing using a value strategy.</p>
<p>The next month or so should mainly be dominated by news out of Europe (so what else is new?). Of course war between Israel and Iran would be a big deal if that comes about. U.S. economic news is likely to be slow and steady. </p>
<p>I don&#8217;t see a large risk of significant declines (15% &#8211; 20%) in either the stock market or bond market right now. Setbacks of 5%-10% happen sometime in most years and are not easy to predict so I wouldn&#8217;t let that impact your investing this quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/fri-42712-433-pm-stock-outlook-gdp-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thur 4/26/12 4:11 PM &#8211; Stocks Up</title>
		<link>http://www.cornerstoneinvestment.com/thur-42612-411-pm-stocks-up/</link>
		<comments>http://www.cornerstoneinvestment.com/thur-42612-411-pm-stocks-up/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:11:18 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1213</guid>
		<description><![CDATA[After a 4% correction since April 2, the last 3 days have been higher and have earned back most of that drop. &#8220;Can they push to new highs&#8221; is the question? The economic news has been disappointing this month but I think Ben Bernanke, the stock market&#8217;s best friend, once again saved the day by [...]]]></description>
			<content:encoded><![CDATA[<p>After a 4% correction since April 2, the last 3 days have been higher and have earned back most of that drop. &#8220;Can they push to new highs&#8221; is the question? The economic news has been disappointing this month but I think Ben Bernanke, the stock market&#8217;s best friend, once again saved the day by announcing that the Fed stands ready to step in if need be, something that people were beginning to doubt.</p>
<p>European markets have gone in lock step with the U.S. (or is it vice versa) the last two weeks. But, Europe went down more and has not recovered as much. Economic news there has been much worse than the U.S. It is hard to make sense of that performance other than to say that world markets are very connected. </p>
<p>Emerging markets have performed more in line with Europe. Over the last two months the U.S. stock market performance is much better than either Europe or emerging markets. I think that will continue to be the case, though the best emerging market funds have kept up the U.S. market.</p>
<p>Today, gold, oil and bonds were all up. The dollar was lower, as was natural gas, giving back some of the gains from earlier in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/thur-42612-411-pm-stocks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 4/23/12 4:37 PM &#8211; US Stocks Follow Europe Lower</title>
		<link>http://www.cornerstoneinvestment.com/mon-42312-437-pm-us-stocks-follow-europe-lower/</link>
		<comments>http://www.cornerstoneinvestment.com/mon-42312-437-pm-us-stocks-follow-europe-lower/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:37:09 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1209</guid>
		<description><![CDATA[The major European markets were down 2% &#8211; 3% today on two news stories &#8211; French President Sarkozy&#8217;s second place finish in the first round of the French presidential elections and the impending collapse of the Dutch government over disagreemnts on austerity measures. On the first point, if Sarkozy loses the runoff and he certainly [...]]]></description>
			<content:encoded><![CDATA[<p>The major European markets were down 2% &#8211; 3% today on two news stories &#8211; French President Sarkozy&#8217;s second place finish in the first round of the French presidential elections and the impending collapse of the Dutch government over disagreemnts on austerity measures.</p>
<p>On the first point, if Sarkozy loses the runoff and he certainly has an uphill battle his opponent is a member of the Socialist Party and will not likely be nearly as willing to go along with Germany&#8217;s line of thinking on European financial measures. That introduces uncertainty into the European crisis which the markets dislike.</p>
<p>The Netherlands joins the list of countries at odds over austerity measures, the others being Greece, Italy, Ireland and Spain. Adding France to that list would isolate the Germans among the major Eurozone members.</p>
<p>While the US stock markets opened up lower, they recovered throughout the day and finished down much less than the European markets, keeping the US reputation as the best western stock market in which to invest today. That is a big plus. However, technically it completes the dreaded head and shoulder pattern that predicts lower prices by another 3% &#8211; 4%.</p>
<p>Gold was down 0.29%, oil -0.89% and bonds were generally slightly lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/mon-42312-437-pm-us-stocks-follow-europe-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 4/18/12 4:01 PM &#8211; Down Markets Today</title>
		<link>http://www.cornerstoneinvestment.com/wed-41812-401-pm-down-markets-today/</link>
		<comments>http://www.cornerstoneinvestment.com/wed-41812-401-pm-down-markets-today/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:02:02 +0000</pubDate>
		<dc:creator>daveh123</dc:creator>
				<category><![CDATA[Blog-Investments]]></category>

		<guid isPermaLink="false">http://www.cornerstoneinvestment.com/?p=1207</guid>
		<description><![CDATA[Asia had a good day today but of course they open and close very early. Europe was down over 1% today and that carried over to U.S. markets which closed down roughly -0.3% to -0.7%, depending on the index. Gold was down -0.6%, oil was down -1.4%. Bonds were also lower. Tomorrow, Spain auctions some [...]]]></description>
			<content:encoded><![CDATA[<p>Asia had a good day today but of course they open and close very early. Europe was down over 1% today and that carried over to U.S. markets which closed down roughly -0.3% to -0.7%, depending on the index. Gold was down -0.6%, oil was down -1.4%. Bonds were also lower.</p>
<p>Tomorrow, Spain auctions some long-term bonds to refinance current debt and add to it because of their deficit. People are worried to see how that goes and that was probably the main reason for today&#8217;s action. As the Spanish auction goes tomorrow, the markets will also likely go. We should know early in the day. </p>
<p>As you can see, Europe is still calling the shots. I will write on that in more detail later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstoneinvestment.com/wed-41812-401-pm-down-markets-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

